History of Second Harvest
Second Harvest Food Bank was the first food bank in California and the second in the nation. Founded in 1972, Second Harvest began by distributing food from a parking lot in Santa Cruz to groups operating the Breakfast for Kids programs. For over thirty years, Second Harvest has distributed surplus locally grown produce and other food staples to the needy in our community. As we prepare to grow to meet the demands of the community in the next thirty years, we salute those who have helped us remain at the forefront of feeding the hungry for the past thirty years.
The Second Harvest Legacy
| 1972 | The first pounds of food are distributed from old Santa Cruz County Hospital parking lot. |
| 1978 | Second Harvest moves to a small packing shed in Watsonville. |
| 1979 | The National Second Harvest Network is established. Second Harvest Food Bank of Santa Cruz & San Benito Counties is one of the 13 founding board members. |
| 1986 | Second Harvest moves into its existing facility in Watsonville. |
| 1989 | Second Harvest serves then-record numbers of people in relief efforts due to the devastating Loma Prieta earthquake. |
| 1993 | Second Harvest Food bank becomes an independent non-profit organization. |
| 1996 | Second Harvest distributes 2.5 million pounds of food to clients in its service area. |
| 2001 | Hunger Study spearheaded by Second Harvest finds growing need—and projects a need of 10 million pounds of food yearly by 2015. |
| 2005 | Second Harvest launches its Capital Campaign to purchase and renovate the Second Harvest Food Bank in response to the community’s growing need. |
| 2007 | Second Harvest celebrates 35 years in operation. |


